upstream build error (28)

Status: closed as invalid on 2026/07/24 15:29
First crash: 1d21h, last: 1d20h
Similar bugs (27)
Kernel Title Rank 🛈 Repro Cause bisect Fix bisect Count Last Reported Patched Status
upstream upstream build error (6) -1 4 2388d 2389d 0/29 closed as invalid on 2020/01/13 15:23
upstream upstream build error (3) -1 1 2518d 2518d 0/29 closed as invalid on 2019/09/02 07:37
upstream upstream build error (27) -1 2 119d 115d 0/29 closed as invalid on 2026/04/01 10:23
upstream upstream build error (22) -1 107 537d 605d 0/29 closed as invalid on 2025/02/03 12:55
upstream upstream build error (10) -1 98 2107d 2306d 0/29 closed as invalid on 2020/10/17 10:22
upstream upstream build error (8) -1 1 2345d 2345d 0/29 closed as invalid on 2020/02/22 06:57
upstream upstream build error (14) -1 1 2004d 2004d 0/29 closed as invalid on 2021/01/29 20:42
upstream upstream build error (25) -1 3 277d 278d 0/29 closed as invalid on 2025/10/24 10:10
upstream upstream build error (4) -1 2 2425d 2425d 0/29 closed as invalid on 2019/12/04 08:34
upstream upstream build error (21) -1 11 845d 924d 0/29 closed as invalid on 2024/06/20 08:00
upstream upstream build error (7) -1 1 2353d 2353d 0/29 closed as invalid on 2020/02/14 08:56
upstream upstream build error (5) -1 1 2417d 2417d 0/29 closed as invalid on 2019/12/12 06:44
upstream upstream build error (9) -1 1 2312d 2308d 0/29 closed as invalid on 2020/03/30 06:46
upstream upstream build error (17) kvm-x86 -1 1 1571d 1571d 0/29 closed as invalid on 2022/04/07 07:18
upstream upstream build error (24) -1 3 314d 314d 0/29 closed as invalid on 2025/09/13 18:38
upstream upstream build error -1 1 3033d 3033d 0/29 closed as invalid on 2018/04/05 12:01
upstream upstream build error (16) mm -1 243 1726d 1849d 20/29 fixed on 2021/11/10 00:50
upstream upstream build error (18) kernel -1 20 1249d 1520d 22/29 fixed on 2023/02/24 13:50
upstream upstream build error (19) kernel -1 2 1226d 1226d 0/29 closed as invalid on 2023/03/17 12:24
upstream upstream build error (12) -1 2 2019d 2019d 0/29 closed as invalid on 2021/01/14 19:54
upstream upstream build error (26) -1 1 253d 249d 0/29 auto-obsoleted due to no activity on 2026/02/22 05:41
upstream upstream build error (23) -1 46 360d 361d 29/29 fixed on 2025/09/04 16:57
upstream upstream build error (13) -1 3 2005d 2006d 0/29 closed as invalid on 2021/01/26 21:25
upstream upstream build error (15) -1 2 1957d 1957d 0/29 closed as invalid on 2021/03/16 06:48
upstream upstream build error (2) -1 3 3026d 3026d 0/29 closed as invalid on 2018/06/14 06:16
upstream upstream build error (20) kernel -1 498 1080d 1118d 23/29 fixed on 2023/09/28 17:51
upstream upstream build error (11) -1 25 2020d 2096d 15/29 fixed on 2021/01/12 17:23

Sample crash report:
gcc: fatal error: cannot execute '/usr/libexec/gcc/x86_64-linux-gnu/14/cc1': posix_spawn: Resource temporarily unavailable

Crashes (6):
Time Kernel Commit Syzkaller Config Log Report Syz repro C repro VM info Assets (help?) Manager Title
2026/07/23 21:06 upstream 48a5a7ab8d6a 4a865b71 .config console log report ci-qemu-gce-upstream-auto upstream build error
2026/07/23 20:26 upstream d326f83e819c 4a865b71 .config console log report ci-qemu-gce-upstream-auto upstream build error
2026/07/23 21:06 upstream 48a5a7ab8d6a 4a865b71 .config console log report ci-qemu-upstream upstream build error
2026/07/23 20:26 upstream d326f83e819c 4a865b71 .config console log report ci-qemu-upstream upstream build error
2026/07/23 21:06 upstream 48a5a7ab8d6a 4a865b71 .config console log report ci-qemu-upstream-386 upstream build error
2026/07/23 20:26 upstream d326f83e819c 4a865b71 .config console log report ci-qemu-upstream-386 upstream build error
* Struck through repros no longer work on HEAD.