upstream build error (4)

Status: closed as invalid on 2019/12/04 08:34
First crash: 2507d, last: 2507d
▶ ▼ Similar bugs (28)
Kernel Title Rank 🛈 Repro Cause bisect Fix bisect Count Last Reported Patched Status
upstream upstream build error (6) -1 4 2469d 2470d 0/29 closed as invalid on 2020/01/13 15:23
upstream upstream build error (3) -1 1 2599d 2599d 0/29 closed as invalid on 2019/09/02 07:37
upstream upstream build error (27) -1 2 200d 196d 0/29 closed as invalid on 2026/04/01 10:23
upstream upstream build error (22) -1 107 618d 686d 0/29 closed as invalid on 2025/02/03 12:55
upstream upstream build error (10) -1 98 2188d 2387d 0/29 closed as invalid on 2020/10/17 10:22
upstream upstream build error (8) -1 1 2426d 2426d 0/29 closed as invalid on 2020/02/22 06:57
upstream upstream build error (14) -1 1 2085d 2085d 0/29 closed as invalid on 2021/01/29 20:42
upstream upstream build error (25) -1 3 358d 359d 0/29 closed as invalid on 2025/10/24 10:10
upstream upstream build error (21) -1 11 926d 1006d 0/29 closed as invalid on 2024/06/20 08:00
upstream upstream build error (7) -1 1 2435d 2435d 0/29 closed as invalid on 2020/02/14 08:56
upstream upstream build error (5) -1 1 2499d 2499d 0/29 closed as invalid on 2019/12/12 06:44
upstream upstream build error (9) -1 1 2394d 2390d 0/29 closed as invalid on 2020/03/30 06:46
upstream upstream build error (17) kvm-x86 -1 1 1652d 1652d 0/29 closed as invalid on 2022/04/07 07:18
upstream upstream build error (24) -1 3 396d 396d 0/29 closed as invalid on 2025/09/13 18:38
upstream upstream build error (28) -1 6 83d 83d 0/29 closed as invalid on 2026/07/24 15:29
upstream upstream build error (29) prio:low -1 35 10d 52d 0/29 upstream: reported on 2026/08/23 01:41
upstream upstream build error -1 1 3114d 3114d 0/29 closed as invalid on 2018/04/05 12:01
upstream upstream build error (16) mm -1 243 1808d 1930d 20/29 fixed on 2021/11/10 00:50
upstream upstream build error (18) kernel -1 20 1330d 1601d 22/29 fixed on 2023/02/24 13:50
upstream upstream build error (19) kernel -1 2 1307d 1307d 0/29 closed as invalid on 2023/03/17 12:24
upstream upstream build error (12) -1 2 2100d 2101d 0/29 closed as invalid on 2021/01/14 19:54
upstream upstream build error (26) -1 1 334d 330d 0/29 auto-obsoleted due to no activity on 2026/02/22 05:41
upstream upstream build error (23) -1 46 441d 442d 29/29 fixed on 2025/09/04 16:57
upstream upstream build error (13) -1 3 2087d 2087d 0/29 closed as invalid on 2021/01/26 21:25
upstream upstream build error (15) -1 2 2038d 2038d 0/29 closed as invalid on 2021/03/16 06:48
upstream upstream build error (2) -1 3 3107d 3107d 0/29 closed as invalid on 2018/06/14 06:16
upstream upstream build error (20) kernel -1 498 1161d 1200d 23/29 fixed on 2023/09/28 17:51
upstream upstream build error (11) -1 25 2101d 2177d 15/29 fixed on 2021/01/12 17:23

Sample crash report:
failed to run ["make" "bzImage" "CC=/syzkaller/gcc/bin/gcc" "-j96"]: exit status 2

Crashes (2):
Time Kernel Commit Syzkaller Config Log Report Syz repro C repro VM info Assets (help?) Manager Title
2019/12/03 18:06 upstream 2dff2a1c9b7c a2d17899 .config console log report ci-qemu-upstream-386
2019/12/03 18:02 upstream 2dff2a1c9b7c a2d17899 .config console log report ci-qemu-upstream-386
* Struck through repros no longer work on HEAD.