syzbot


upstream build error (5)

Status: closed as invalid on 2019/12/12 06:44
First crash: 2335d, last: 2335d
Similar bugs (26)
Kernel Title Rank 🛈 Repro Cause bisect Fix bisect Count Last Reported Patched Status
upstream upstream build error (6) -1 4 2305d 2306d 0/29 closed as invalid on 2020/01/13 15:23
upstream upstream build error (3) -1 1 2435d 2435d 0/29 closed as invalid on 2019/09/02 07:37
upstream upstream build error (27) -1 2 36d 32d 0/29 closed as invalid on 2026/04/01 10:23
upstream upstream build error (22) -1 107 454d 523d 0/29 closed as invalid on 2025/02/03 12:55
upstream upstream build error (10) -1 98 2025d 2223d 0/29 closed as invalid on 2020/10/17 10:22
upstream upstream build error (8) -1 1 2263d 2263d 0/29 closed as invalid on 2020/02/22 06:57
upstream upstream build error (14) -1 1 1921d 1921d 0/29 closed as invalid on 2021/01/29 20:42
upstream upstream build error (25) -1 3 195d 195d 0/29 closed as invalid on 2025/10/24 10:10
upstream upstream build error (4) -1 2 2343d 2343d 0/29 closed as invalid on 2019/12/04 08:34
upstream upstream build error (21) -1 11 763d 842d 0/29 closed as invalid on 2024/06/20 08:00
upstream upstream build error (7) -1 1 2271d 2271d 0/29 closed as invalid on 2020/02/14 08:56
upstream upstream build error (9) -1 1 2230d 2226d 0/29 closed as invalid on 2020/03/30 06:46
upstream upstream build error (17) kvm-x86 -1 1 1488d 1488d 0/29 closed as invalid on 2022/04/07 07:18
upstream upstream build error (24) -1 3 232d 232d 0/29 closed as invalid on 2025/09/13 18:38
upstream upstream build error -1 1 2950d 2950d 0/29 closed as invalid on 2018/04/05 12:01
upstream upstream build error (16) mm -1 243 1644d 1766d 20/29 fixed on 2021/11/10 00:50
upstream upstream build error (18) kernel -1 20 1166d 1437d 22/29 fixed on 2023/02/24 13:50
upstream upstream build error (19) kernel -1 2 1143d 1143d 0/29 closed as invalid on 2023/03/17 12:24
upstream upstream build error (12) -1 2 1936d 1937d 0/29 closed as invalid on 2021/01/14 19:54
upstream upstream build error (26) -1 1 170d 166d 0/29 auto-obsoleted due to no activity on 2026/02/22 05:41
upstream upstream build error (23) -1 46 277d 278d 29/29 fixed on 2025/09/04 16:57
upstream upstream build error (13) -1 3 1923d 1923d 0/29 closed as invalid on 2021/01/26 21:25
upstream upstream build error (15) -1 2 1875d 1875d 0/29 closed as invalid on 2021/03/16 06:48
upstream upstream build error (2) -1 3 2943d 2943d 0/29 closed as invalid on 2018/06/14 06:16
upstream upstream build error (20) kernel -1 498 997d 1036d 23/29 fixed on 2023/09/28 17:51
upstream upstream build error (11) -1 25 1937d 2013d 15/29 fixed on 2021/01/12 17:23

Sample crash report:
timedout ["make" "bzImage" "CC=/syzkaller/gcc/bin/gcc" "-j96"]

Crashes (1):
Time Kernel Commit Syzkaller Config Log Report Syz repro C repro VM info Assets (help?) Manager Title
2019/12/11 22:05 upstream 687dec9b9459 0d368675 .config console log report ci-qemu-upstream-386
* Struck through repros no longer work on HEAD.